Fafrees F28 Pro - City E-bike with APP Control(Size)
Bike Specifications
General Features
| Feature | Specification |
|---|---|
| Range | 55-65KM |
| Speed | Default 25 KM/H |
| Pedal Assist | 5 levels |
| Suspension | Front spring fork |
| Transmission | SHIMANO 7 Speed |
| Tires | CST 27.5" * 1.75" |
| Folding Parts | n/a |
| Bike Weight | 24.7KG |
| Weight Capacity | 120KG |
| Rider Height | 155-198CM |
Bike Dimensions
| Specification | Measurement |
|---|---|
| [A] Max. Seat Height | 100 CM |
| [B] Min. Seat Height | 78 CM |
| [C] Standover Height | 50 CM |
| [D] Frame Size | 40 CM |
| [E] Max. Handlebar Height | 116 CM |
| [F] Min. Handlebar Height | 110 CM |
| [G] Bottom Bracket Height | 29 CM |
| [H] Top Tube Length | 68 CM |
| [I] Wheelbase Length | 114 CM |
| [J] Total Length | 178 CM |
