ENGWE X26/X24/X20 1000W Max Speed 25 km/h Triple Suspension Foldable E-bike(Size)
Unfolded Specifications
| Rider Height | 5.5 (ft) - 6.5 (ft) |
|---|---|
| Payload Capacity | 150 kg (330 lbs) |
| Package Dimensions (LWH) | 158 x 35 x 87 cm |
| A - Height | 114.7 cm |
| B - Total Length | 196.1 cm |
| C - Reach | 41.1 cm |
| D - Standover Height | 76.1 cm |
| E - Wheelbase | 122.1 cm |
| F - Minimum Saddle Height | 93.8 cm |
| G - Maximum Saddle Height | 121.5 cm |
Folded Specifications
| Folded Size | 110 x 72 x 120 cm |
|---|---|
| A - Height | 120 cm |
| B - Length | 110 cm |
| C - Width | 72 cm |
Unfolded Specifications
| Rider Height | 5.6 (ft) - 6.4 (ft) |
|---|---|
| A - Height | 108 cm |
| B - Total Length | 187.4 cm |
| C - Reach | 41.2 cm |
| D - Standover Height | 73.6 cm |
| E - Wheelbase | 118.4 cm |
| F - Minimum Saddle Height | 90.2 cm |
| G - Maximum Saddle Height | 121.5 cm |
Folded Specifications
| Folded Size | 106 x 74 x 107 cm |
|---|---|
| A - Height | 107 cm |
| B - Length | 106 cm |
| C - Width | 74 cm |
| Package Dimensions (LWH) | 162 x 32 x 79 cm |
| Payload Capacity | 150 kg (330 lbs) |
Unfolded Specifications
| Rider Height | 5.4 (ft) - 6.2 (ft) |
|---|---|
| Payload Capacity | 150 kg (330 lbs) |
| Package Dimensions (LWH) | 152 x 32 x 73 cm |
| A - Height | 113.5 cm |
| B - Total Length | 170.5 cm |
| C - Reach | 43.7 cm |
| D - Standover Height | 63.3 cm |
| E - Wheelbase | 112.5 cm |
| F - Minimum Saddle Height | 84.5 cm |
| G - Maximum Saddle Height | 106 cm |
Folded Specifications
| Folded Size | 103 x 68 x 79 cm |
|---|---|
| A - Height | 79 cm |
| B - Length | 103 cm |
| C - Width | 68 cm |