Fafrees F20 Max - Ultra-large Battery with Samsung Cell(Size)
Bike Specifications
General Features
| Feature | Specification |
|---|---|
| Range | 100-120KM |
| Speed | Default 25 KM/H |
| Pedal Assist | 3 levels |
| Suspension | Front Spring Fork & Seat Shock Absorber |
| Transmission | SHIMANO 7 Speed |
| Tires | CST 20" * 4.0" |
| Folding Parts | Handlebar, Frame, Pedals |
| Bike Weight | 31.5KG |
| Weight Capacity | 150KG |
| Rider Height | 165-200CM |
Bike Dimensions
| Specification | Measurement |
|---|---|
| [A] Max. Seat Height | 102 CM |
| [B] Min. Seat Height | 86 CM |
| [C] Standover Height | 44 CM |
| [D] Frame Size | 35 CM |
| [E] Max. Handlebar Height | 140 CM |
| [F] Min. Handlebar Height | 120 CM |
| [G] Bottom Bracket Height | 26 CM |
| [H] Top Tube Length | 60 CM |
| [I] Wheelbase Length | 116 CM |
| [J] Total Length | 171 CM |
| Folded Size | 95 × 50 × 75 CM |
