KuKirin G2 Master Electric Scooter(Specs)
| Parameter | Value |
|---|---|
| Frame Material | Aluminum Alloy |
| Waterproof Level | IPX4 |
| Speed Levels | 20 km/h, 40 km/h, 60 km/h |
| Max Climbing Angle | < 20° |
| Max Load | 120 kg |
| Max Range | 70 km |
| Max Speed | 60 km/h |
€0.00 EUR
| Parameter | Value |
|---|---|
| Frame Material | Aluminum Alloy |
| Waterproof Level | IPX4 |
| Speed Levels | 20 km/h, 40 km/h, 60 km/h |
| Max Climbing Angle | < 20° |
| Max Load | 120 kg |
| Max Range | 70 km |
| Max Speed | 60 km/h |
Be the first to know about new collections and exclusive offers.
Policies
Check your email for your discount code!