 
 
 
 
 
 
 
 
 

VIPDRIVE CLIMBER 1.1 Electric Bike(Specs)
E-Bike Specifications
| Component | Measurement | 
|---|---|
| Vehicle Length (A) | 190CM | 
| Vehicle Height (B) | 118CM | 
| Wheelbase (C) | 118CM | 
| Seat Height (D) | 88-106CM | 
| From Seat to Front (E) | 60CM | 
| Handlebar Length (F) | 72CM | 
| Maximum Load | 300Lbs | 
| Electric Bike Weight | 32KG | 
| Pedal Assist Range | 60-100KM | 
| Pure Electric Range | 40-80KM | 
| Top Speed | 25 MPH | 
| Battery | 13AH | 
| Torque | 85NM | 
| Motor | 500W | 
| Transmission | Shimano 7-Speed | 
| Monitor | LCD 5 Levels | 
| Frame | Aluminum Alloy | 
| Recommended Height | 165CM-195CM | 
VIPDRIVE CLIMBER 1.1 Electric Bike(Size)
E-Bike Specifications
| Component | Measurement | 
|---|---|
| Vehicle Length (A) | 180CM | 
| Vehicle Height (B) | 110CM | 
| Wheel Diameter (C) | 68.5CM | 
| Seat Height (D) | 92-104CM | 
| Maximum Load | 300Lbs | 
| Electric Bike Weight | 36KG | 
| Packing Size | 150×28×81CM | 
| Recommended Height | 165CM-195CM | 
| Pedal Assist Range | 60-100KM | 
| Pure Electric Range | 40-80KM | 
| Top Speed | 25 MPH | 
| Battery | 13AH | 
| Torque | 85NM | 
| Motor | 500W | 
| Transmission | Shimano 7-Speed | 
| Monitor | LCD 5 Levels | 
| Frame | Aluminum Alloy | 

36KG
      Weight
    500 Watt
      Motor Capacity
    85 Nm
      Torque
    48V 13AH
      Battery Capacity
    25 km/h
      Max Speed
    60-100KM
      Range
     
               
     
     
     
     
     
     
     
     
     
          
        
        
             
       
        
        
             
     
        
        
             
          
        
        
        
        
        
      
     
                        
                             
                        
                             
                        
                             
                        
                             
                