OneSport OT05 City E-Bike(Specs)
Feature | Specification |
---|---|
Frame | 27.5" Aluminum Frame |
Color Options | Blue, White, Blue-grey |
Maximum Load | 100 KG |
Maximum Speed | 25 KM/H |
Range | 60 KM in Pure Electric Mode, 120 KM in Pedal Assist Mode |
Maximum Climbing Angle | 20 Degree |
Instrument Display | 3-speed Multi-function LCD with Bluetooth |
Front Lighting | Included |
Braking Method | Integrated Oil Disc Power Off Brake Handle |
Hub Form | Spoked Wheel |
Tire Specifications | Pneumatic Tires |
Front Fork | Iron Shock Absorber Front Fork (Non-adjustable) |
Gear | Shimano 7 Speed |
Riding Mode | Pedal Assist Mode (Torque Sensing), Riding Mode, Pure Electric Mode |
Fenders | Front and Rear Fenders |
Seat Tube | Aluminum Alloy |
Battery | 36V 18.2AH 18650 Battery Cell |
Motor | 36V 250W |
Motor Brand | ANANDA |
Motor Torque | 40 Nm |
Charger | 42V 2A (Input: 110V-240V) |
Charging Time | 8-10 Hours |
Controller | Sine Wave Controller (48V 15A Jing Hui Controller) |
OneSport OT05 City E-Bike(Size)
Feature | Specification |
---|---|
Length | 1850 MM |
Rear Height | 680 MM |
Front Height | 1080 MM |
Handlebar Length | 680 MM |
Packing Size | 1480 MM x 240 MM x 790 MM |
Tire Size | 27.5" x 2.25 Inches |
Net Weight/Gross Weight | 28 KG / 35.5 KG |
Battery Size | 433 MM x 98 MM x 93 MM |
Battery Net Weight | 4 KG |
Saddle Height | 860 MM - 1050 MM from the Ground |
Disc Diameter | 180 MM |
Front Fork Travel | 80 MM |
Applicable Height | 1600 MM - 2000 MM |