OneSport OT18-3 E-Bike(Specs)
Feature | Specification |
---|---|
Body Material | Steel |
Frame | 20" Folding Iron Frame |
Color Options | Black, White; Black-Red, Off-White, Black-Brown |
Maximum Load | 120 KG |
Maximum Speed | 25 KM/H |
Range | 40 KM in Pure Electric Mode; 60 KM in Pure Electric Mode, 120 KM in Pedal Assist Mode |
Maximum Climbing Angle | 25 Degree; 20 Degree |
Instrument Display | 3-speed Multi-function LCD with Bluetooth |
Front Lighting | Included |
Tail Light | Included |
Braking Method | Front Disc Brake + Rear Disc Brake |
Hub Form | Wire Spoke Wheel; Integrated Wheel |
Tire Specifications | Pneumatic Tires |
Front Fork | Suspension Fork; Iron Shock Absorber Front Fork (Non-adjustable) |
Gear | Shimano 7-speed |
Riding Mode | Pedal Assist Mode, Riding Mode, Pure Electric Mode |
Front Fender | Included |
Rear Fender | Included |
Seat Tube | Aluminum Alloy |
Throttle | Half Throttle (Not Installed and Packed) |
Foldable | Yes |
Length | 1640 MM |
Rear Height | 560 MM |
Front Height | 1190 MM |
Handlebar Length | 560 MM |
Packing Size | 910 MM x 380 MM x 745 MM |
Net Weight/Gross Weight | 29.7 KG / 36.5 KG |
Battery Size | 380 MM x 110 MM x 78 MM |
Battery Net Weight | 4 KG |
Saddle Height | 890 MM - 1000 MM from the Ground |
Disc Diameter | 160 MM |
Front Fork Travel | 40 MM |
Applicable Height | 1600 MM - 2000 MM |
Battery Type | 18650 Lithium Ion Power Battery |
Battery Capacity | 14.4Ah |
Battery Rated Voltage | 36V |
Motor Form | Assist Mode |
Motor Type | 20 Inches / High-speed Gear / Spoke Wheel Brush-less Motor |
Motor Rated Power | 250W |
Motor Rated No-Load Speed | 300 ± 10 r/Min |
Motor Brand | ANANDA |
Motor Torque | 40 Nm |
Controller | 6-MOSFET Controller; Sine Wave Controller (48V 15A Jing Hui Controller) |
Charger Output | 42V 2.0A |
Charger Input | 100~240V 50/60Hz 3.0A |
Under Voltage Protection Value | 29V ± 1V |
Over Current Protection Value | 15A ± 1A |
Charging Time | 6.5~7 Hours; 8-10 Hours |
OneSport OT18-3 E-Bike(Size)
Feature | Specification |
---|---|
Length | 1780 MM |
Rear Height | 730 MM |
Front Height | 1060 MM |
Packing Size | 1480 MM x 220 MM x 765 MM |
Tire Size | 26 x 2.35 Inches |
Net Weight/Gross Weight | 27.5 KG / 34 KG |
Battery Size | 390 MM x 75 MM x 105 MM |
Front Handle Adjustable Height | 1060 MM - 1160 MM |
Saddle Height | 850 MM - 1100 MM |
Brake Pad Diameter | 160 MM |