

















Touroll J1 ST 250W Trekking Electric Bike 100 KM Range 36V Battery 25 KM/H Top Speed(specs)
Specification | Details |
---|---|
Net Weight | 26.9 kg |
Unfolded Size | 1810 x 680 x 1130 mm |
Size of Frame | 27.5" x 17.5" |
Length of Handlebar | 680 mm (26.8") |
Height of Saddle (from ground) | 32.3" - 40.2" |
Recommended Rider Height | 155 - 195 cm (approx. 5'1" - 6'5") |
Max Load of Bike | 120 kg |
Cut-off Speed | 25 km/h |
Max Range | 100 km (Assist Mode) |
Pedal Assist Levels | 12 / 15 / 18 / 21 / 25 km/h |
Walk Mode | 6 km/h |
Waterproof Level | IPX4 |
Material | STL |
Braking System | Mechanical Disc Brake & E-Brake |
Suspension | Mechanical Shock Absorber with Lockout |
Touroll J1 ST 250W Trekking Electric Bike 100 KM Range 36V Battery 25 KM/H Top Speed(Size)
Code | Measurement | Value |
---|---|---|
A | Total Length | 71.3" |
B | Handlebar Height | 44.5" - 46" |
C | Wheelbase | 43.5" |
D | Min. Seat Height | 32.3" |
E | Max. Seat Height | 40.2" |
F | Standover Height | 23.2" |
G | Effective Top Tube | 24.4" |
H | Wheel Size | 27.5" |
I | Down Tube | 29.5" |
J | Seat Tube | 17.5" |
K | Angle b/w DT & ST | 52.2° |
L | Head Tube Angle | 72° |
M | Reach | 15.7" |
N | Stack | 29.1" |
O | Handlebar Length | 26.8" |
Touroll J1 ST 250W Trekking Electric Bike 100 KM Range 36V Battery 25 KM/H Top Speed(Whats in the box))
Item | Quantity |
---|---|
Touroll Pedelec | 1 |
User Manual | 1 |
Charger | 1 |
Pedal (Left & Right) | 2 |
Tool Kit | 1 |
Headlight | 1 |
Spoke Reflector | 4 |
Rear Rack with Taillight | 1 |
LCD Display | 1 |
Key | 2 |
Mudguard (Front & Rear) | 2 |
Touroll J1 ST 250W Trekking Electric Bike 100 KM Range 36V Battery 25 KM/H Top Speed(FAQ)
What are hub motors?
Hub motors are located in the wheel hub. They present low maintenance requirements and provide consistent power delivery on flat terrain.
Is the battery removable?
Yes. The battery is removable and can be charged on or off the bike. You can lock it on your bike for high security.
What kind of assembly is required?
Your e-bike will arrive partially assembled (about 85%) and packaged in a standard bike box. The parts that need to be mounted include the front wheel, front mudguard, headlight, saddle, pedals, and handlebars. You can check the manual for a step-by-step guide.
Can I ride this bike on a rainy day?
All of the electric components, including the battery pack, are designed to be water-resistant. However, we strongly recommend keeping it indoors on rainy days or in bad weather.
I’m 5'8". Can I use this bike?
Yes. The recommended rider height for J1 is 160-200cm (around 5' 3"-6' 7"), and for J1 ST is 155-195cm (around 5' 1"-6' 5").