KuKirin G2 Electric Scooter(Specs)
Parameter | Value |
---|---|
Frame Material | Aluminum Alloy |
Waterproof Level | IP54 |
Speed Levels | 25 km/h, 35 km/h, 45 km/h |
Max Climbing Angle | ≤ 20° |
Max Load | 120 kg |
Max Range | 55 km |
Max Speed | 45 km/h |
€0.00 EUR
Get €50 On Order Over €500;Discount Code:PicarlyRide50
Get €100 Off On Order Over €1000;Discount Code:PicarlyRide100
Get €150 Off On Order Over €2000;Dicount Code:PicarlyRide150
Parameter | Value |
---|---|
Frame Material | Aluminum Alloy |
Waterproof Level | IP54 |
Speed Levels | 25 km/h, 35 km/h, 45 km/h |
Max Climbing Angle | ≤ 20° |
Max Load | 120 kg |
Max Range | 55 km |
Max Speed | 45 km/h |
Be the first to know about new collections and exclusive offers.
Policies