












DYU King 750 750W Fat Tire Electric Bike 90KM Range 48V 18Ah Battery 26-Inch Dual Hydraulic Brakes(Specs)
Feature | Detail |
---|---|
Model | KING750 |
Body Material | Aluminium |
Body Colour | Black |
Net Weight | 34.3 kg (75.62 lbs) |
Load Capacity | 120 kg (264.55 lbs) |
Riding Speed | 25 km/h (15.53 mph) |
Max Speed | 45 km/h (27.96 mph) |
Range (Throttle Mode) | 70±2 km (43.50±1.24 mi) |
Range (Pedal Assist Mode) | 108±2 km (67.11±1.24 mi) |
Hill Climbing Capacity | 15° |
Operating Temperature | -10°C to 45°C (14°F to 113°F) |
Waterproof Rating (IP) | IP54 |
Power Consumption (per 100 km) | 1.23 kWh |
DYU King 750 750W Fat Tire Electric Bike 90KM Range 48V 18Ah Battery 26-Inch Dual Hydraulic Brakes(Size)
Feature | Measurement |
---|---|
Expanded Size | 1910 × 630 × 1135 mm (75.20 × 24.80 × 44.69 in) |
Folded Size | Non-folding |
Wheelbase | 1150 mm (45.28 in) |
Ground Clearance | 125 mm (4.92 in) |
Wheel Hub Size | 26 inch |
Adjustable Seat | Yes |
DYU King 750 750W Fat Tire Electric Bike 90KM Range 48V 18Ah Battery 26-Inch Dual Hydraulic Brakes(FAQ)
What is the suggested height and max load ?
Height Range: 5'2-6'4. Max Load: 330.69lb(150kg)
What is the max range? What is battery’s life? How can I maintain the battery?
Assist Max range: 56 mi/909 km.Battery rated for 300 charge cycles(Battery efficiency down to 80%). (Approx 7-8 hours per charge session). Battery Maintain: Charge battery at least once a month if you plan to not use E-bike on a regular basis.
How/Where can I replace/buy parts/accessories?
Parts covered by warranty are free! For parts not covered by warranty or accessories, please contact our customer service.