PicarlyRide
OneSport OT16-2 E-bike
OneSport OT16-2 E-bike
- Shipping: Free-in-EU
- Delivery: 3-7 Business days
- Return time: 30days
1000 en existencias
Frequently Bought Together
No se pudo cargar la disponibilidad de retiro
Product Parameters

25 km/h

120 KM

48V 17AH

40 Nm

250 W

65.4 lbs











OneSport OT16-2 E-bike(Specs)
Feature | Specification |
---|---|
Frame | 20" Folding Iron Frame |
Color Options | Black-Red, Off-White, Black-Brown |
Maximum Load | 100 KG |
Maximum Speed | 25 KM/H |
Range | 60 KM in Pure Electric Mode, 120 KM in Pedal Assist Mode |
Maximum Climbing Angle | 20 Degree |
Instrument Display | 3-speed Multi-function LCD with Bluetooth |
Front Lighting | Included |
Braking Method | Front Disc Brake + Rear Disc Brake |
Hub Form | Integrated Wheel |
Tire Specifications | Pneumatic Tires, 20" x 3.0 Inches |
Front Fork | Iron Shock Absorber Front Fork (Non-adjustable) |
Gear | Shimano 7 Speed |
Riding Mode | Pedal Assist Mode, Riding Mode, Pure Electric Mode |
Fenders | Front and Rear Fenders |
Seat Tube | Aluminum Alloy |
Throttle | Half Throttle (Not Installed and Packed) |
Foldable | Yes |
Length | 1640 MM |
Rear Height | 560 MM |
Front Height | 1190 MM |
Handlebar Length | 560 MM |
Packing Size | 910 MM x 380 MM x 745 MM |
Net Weight/Gross Weight | 29.7 KG / 36.5 KG |
Battery Size | 380 MM x 110 MM x 78 MM |
Battery Net Weight | 4 KG |
Saddle Height | 890 MM - 1000 MM from the Ground |
Disc Diameter | 160 MM |
Front Fork Travel | 40 MM |
Applicable Height | 1600 MM - 2000 MM |
Battery | 48V 17AH 18650 Battery Cell |
Motor | 48V 250W |
Motor Brand | ANANDA |
Motor Torque | 40 Nm |
Charger | 54.6V 2A (Input: 110V-240V) |
Charging Time | 8-10 Hours |
Controller | Sine Wave Controller (48V 15A Jing Hui Controller) |
OneSport OT16-2 E-bike(Size)
Feature | Specification |
---|---|
Frame | 20" Folding Iron Frame |
Color Options | Black-Red, Off-White, Black-Brown |
Maximum Load | 100 KG |
Maximum Speed | 25 KM/H |
Range | 60 KM in Pure Electric Mode, 120 KM in Pedal Assist Mode |
Maximum Climbing Angle | 20 Degree |
Instrument Display | 3-speed Multi-function LCD with Bluetooth |
Front Lighting | Included |
Braking Method | Front Disc Brake + Rear Disc Brake |
Hub Form | Integrated Wheel |
Tire Specifications | Pneumatic Tires, 20" x 3.0 Inches |
Front Fork | Iron Shock Absorber Front Fork (Non-adjustable) |
Gear | Shimano 7 Speed |
Riding Mode | Pedal Assist Mode, Riding Mode, Pure Electric Mode |
Fenders | Front and Rear Fenders |
Seat Tube | Aluminum Alloy |
Throttle | Half Throttle (Not Installed and Packed) |
Foldable | Yes |
Length | 1640 MM |
Rear Height | 560 MM |
Front Height | 1190 MM |
Handlebar Length | 560 MM |
Packing Size | 910 MM x 380 MM x 745 MM |
Net Weight/Gross Weight | 29.7 KG / 36.5 KG |
Battery Size | 380 MM x 110 MM x 78 MM |
Battery Net Weight | 4 KG |
Saddle Height | 890 MM - 1000 MM from the Ground |
Disc Diameter | 160 MM |
Front Fork Travel | 40 MM |
Applicable Height | 1600 MM - 2000 MM |
OneSport OT16-2 E-bike(Whats in the box)
OneSport OT16-2 E-bike(FAQ)
How long does delivery take?
Orders are processed within 1–2 business days. Bikes are delivered in 3–7 business days; accessories take 14–20 business days. Peak season may cause 1–3 days delay.
Do I need to pay customs duties?
No, the displayed price includes taxes and shipping fees.
Can I get an invoice?
Yes, email Support@picarlyride.com to request an invoice.
What payment methods are accepted?
PayPal, MasterCard, Visa, American Express, and Klarna installment payments are supported.
How will I know my order is confirmed?
You’ll receive a confirmation email once your payment is approved and details are verified.
Can I check if delivery is available in my city?
Refer to the Shipping Policy page for details on restricted areas.
Can I ride an electric bike in the rain?
Light rain is fine, but avoid heavy rain or deep water to protect components.
Do you sell accessories or replacement parts?
Yes, visit the Parts & Accessories page. Contact support if your needed part is not listed.
Why does the bike's range differ from the advertised mileage?
Range varies due to riding conditions, modes, habits, load, and battery condition.
Need more help?
Email Support@picarlyride.com with photos or videos for quicker assistance.