DUOTTS F20 Electric Bike(Specs)
Feature | Specification | Feature | Specification |
---|---|---|---|
Frame | Aluminum frame, iron rear triangle | Brakes | Left and right power-off brake, front and rear disc oil brake, disc diameter 180 mm x 2.8 mm |
Front Fork | All aluminum shock-proof front fork, front fork travel 120 mm | Range | About 60-70 km in pure electric mode and 120-140 km in auxiliary mode |
Speed | Default factory speed 25 km/h, maximum speed about 50 km/h after speed limit is lifted | Net Weight | 42 kg (Tolerance of +/ -3%-5%) |
Certificate | CE certification | Product Size | 1760 x 710 x 1020 mm (handlebar length: 71 cm) |
Package Size | 1440 x 280 x 820 mm | Tire Size | 20 x 4.0 inches |
Assist Intelligent | Level 0-5 pedal assist | Angle of Climb | Maximum climbing angle 55° (Suitable for medium city slopes) |
Rider Heights | 170-200 cm | Weight Capacity | 150 kg |
Waterproof Class | IPX4 (Light rain or rain sputtering, but cannot directly flush or rain) | Working Temperature | -10 ~ 40 ℃ (Not recommended in bad weather) |
Package Content | Complete vehicle, multi-function installation tool, open wrench, foot pair, headlight, manual, charger, rearview mirror | Motor | 52V 750W (Peak 1000W) |
Torque | 80 Nm | Battery | 52V 27AH |
Battery Charger | 58.8V 2A | Charging Time | 12-14 hours |
Sensor | Speed sensor | Throttle | Electric half throttle |
Display | Horizontal screen | Smart Connect | Bluetooth connection to apps is not supported |
Transmission | Shimano, 7-speed mechanical shift | Suspension | Spring shock absorption, 1000LBS |
Brakes | Front and rear power-off oil brake, equipped with rearview mirror hole | Brake Disc | Diameter 180 mm x 2.8 mm |
Wheels | Pure aluminum rim | Tires | 20 x 4.0 inches |
Fork | Pure aluminum shoulder front fork | Headlight | Stainless steel vintage headlights |
Tail Light | Stainless steel rear taillights with steering | Chain Ring | / |
Pedals | Aluminum alloy with general reflector/black/L+R label | Saddle | Vintage frosted black seat cushion with non-adjustable height |
Seat Tube | / | Fenders | Half plastic fender |
Rear Carrier | Backless rack |
DUOTTS F20 Electric Bike(Size)
Feature | Specification |
---|---|
Recommended Height | 170-200 cm |
Load Capacity | 150 kg |
Bicycle Weight | 42 kg |
A | 83 cm |
B | 115 cm |
C | 37 cm |
D | 60 cm |
E | 37 cm |
F | 63 cm |
G | 59 cm |
H | 102 cm |
I | 176 cm |
DUOTTS F20 Electric Bike(Whats in the box)
Tools | Accessories |
---|---|
No.4 Hex Key | Bicycle Pedals |
No.5 Hex Key | Pump |
Phillips Head Screwdriver | Bike Manual |
No.10 & 12 Wrench | Rearview Mirror |
No.13 & 15 Wrench | |
Charger |