



Eahora APUS 750W Urban Electric Bike 70–73 Miles Range 48V 20Ah 960Wh Battery(Specs)
Category | Specification |
---|---|
Top Speed | 23 - 25 mph (pedal-assist & throttle) |
Range per Charge | 70 - 73 miles (with PAS), 35 - 37 miles (w/o PAS) |
Max Load | ≤ 220 lbs |
Rider Height | 5'7" - 6'4", inseam ≥ 30.6" |
Bike Weight | 50.1 lbs (with battery installed) |
Ideal Use | IPX6 weather-proof urban riding |
Battery Capacity | 960 Wh (48V 20Ah) |
Cells Type | Lithium-ion Grade A 21700 Cells |
Battery Lifespan | ≥ 1,000 charge cycles to 80% capacity |
Motor Power | 750W (peak 850W) |
Motor Torque | 75 Nm (max) |
Motor Type | Rear hub motor, brushless, IPX6 |
PAS Levels | 5 Levels with Cadence Sensor |
Throttle Type | 5 Levels thumb, slightly delayed response |
Display / Dashboard | 4" monochrome LCD, USB charge port |
Shifting Gears | Shimano 7s 14-28T, 38T chainring |
Battery Charger | 54.6V 2A Quick charger, 8-10H charge time |
Additional Modes | Cruise Control, 6 km/h Walk |
Brake System | Mechanical disc brakes with motor cutoff |
Brake Rotors | 180mm (φ) x 2.3mm (t) steel rotors |
Brake Caliper/Pads | Semi-metallic pads |
Bike Frame | Carbon Fiber 26" x 18" hardtail frame |
Front Fork | Coil suspension aluminum alloy fork |
Shock Absorber | None (hardtail frame) |
Head Light | Integrated 12W LED with built-in horn |
Tail Light | None |
Additional Reflectors | Pedals, spokes |
Tire Type | CST 26" x 1.95" tires with tube (20-25 psi) |
Saddle | Urban-style seat with pressure-relief design |
Handlebar | Aluminum 640mm x 31.8mm (φ, center), rise |
Bell | Electric horn built-in headlight |
Crankset | 170mm Aluminum, 38T chainring with cover |
Pedals | WELLGO 16/9 aluminum alloy platform |
Derailleur | SHIMANO RD-TY300 7 speed |
Shifter | SHIMANO SL-TX50-7R |
Freewheel / Cassette | SHIMANO MF-TZ500-7 14-28T |
Rims | 36H aluminum alloy rims |
Spokes | Black stainless steel |
Grips | 120mm x 22.2mm (φ) rubber, anti-slip |
Seatpost | Custom seatpost, no clamp |
Headset | Integrated threadless headset |
Stem | 31.8mm (φ, handlebar) * 35° A-head |
Kickstand | Aluminum alloy heavy-duty |
Racks & Basket | Not available |
Fenders | Not available |
Eahora APUS 750W Urban Electric Bike 70–73 Miles Range 48V 20Ah 960Wh Battery(Size)
Label | Imperial | Metric |
---|---|---|
Recommended Rider Height | 5'7" - 6'4" | 170 cm - 195 cm |
Ⓐ Total Length | 68.5" | 174 cm |
Ⓑ Wheel Base | 42.5" | 108 cm |
Ⓒ Seat Height | 33.5" - 39.4" | 85 cm - 100 cm |
Ⓓ Handlebar Height | 39.8" | 101 cm |
Ⓔ Rim Diameter | 24" | 57.5 cm |
Ⓕ Standover | 31.5" | 80 cm |
Ⓖ Reach Distance | 17.3" | 44 cm |
Ⓗ Chain Stay Length | 16.7" | 42.5 cm |
Ⓘ Seat Angle | 66.8° | — |
Ⓙ Seat Tube Length | 16.5" | 42 cm |
Ⓚ Bike Width | 25.9" | 66 cm |
Ⓛ Top Tube Length | 22.8" | 58 cm |
Eahora APUS 750W Urban Electric Bike 70–73 Miles Range 48V 20Ah 960Wh Battery(Whats in the box)
Item | Quantity / Notes |
---|---|
Electric Bike | 1 (85% assembled) |
Ebike Battery | 1 (with 2 keys) |
Battery Charger | 1 |
Front Tire | 1 |
Pedals | 2 (left & right) |
Screws & Toolkit | 1 |
Owner's Manual | 1 |
Eahora APUS 750W Urban Electric Bike 70–73 Miles Range 48V 20Ah 960Wh Battery(FAQ)
Does your ebike come fully assembled? Do I need to purchase tools for assembly?
If the battery runs out while riding, will it be difficult to ride the bike home like a bike?