




Eahora Juliet 250W Step-Thru Electric Bike 110–120 Miles Range 48V 60Ah 2,880Wh Battery(Specs)
Specification | Details |
---|---|
Top Speed | 25 - 28 mph (pedal-assist & throttle) |
Range per Charge | 110–120 miles (PAS), 78–84 miles (throttle) |
Max Load | ≤ 330 lbs |
Rider Height | 5'4" – 6'1" (inseam ≥ 26.8") |
Bike Weight | 116 lbs (with 28 lbs battery installed) |
Ideal Use | IPX6 rated – off-road / mountain / urban |
Component | Details |
---|---|
Battery Capacity | 2,880 Wh (48V 60Ah) |
Cells Type | Lithium-ion pouch cells, Grade A |
Battery Lifespan | ≥ 1200 charge cycles to 80% capacity |
Motor Power | 250W |
Motor Torque | 90 Nm (max) |
Motor Type | Brushless rear hub motor, IPX6 |
PAS Levels | 5 levels with cadence sensor |
Throttle Type | 5-level twist (slightly delayed) |
Display | 4" color LCD, Bluetooth, USB, motor switch |
Gearing | Shimano 7-speed (14-28T), 48T chainring |
Battery Charger | 54.6V 8A quick charger (6–7.5 hr) |
Modes | Cruise Control, 6 km/h Walk |
Component | Details |
---|---|
Brake System | Hydraulic disc brakes with motor cutoff |
Brake Rotors | 180mm × 3.0mm steel rotors |
Calipers/Pads | 4-piston, semi-metallic pads |
Frame | High-carbon steel (20" x 15") |
Front Fork | Adjustable coil suspension (80mm travel) |
Shock Absorber | FASTACE dual coil (50mm travel) |
Head Light | 2,000 Lumens LED with horn (20W) |
Tail Light | LED with brake signal blinker |
Reflectors | On pedals, spokes, tires |
Tires | CST BFT 20" x 4.0", 28-33 psi |
Saddle | Leather, memory foam wide seat |
Handlebar | Aluminum 680mm x 31.8mm (center rise) |
Part | Details |
---|---|
Bell | Electric horn built into headlight |
Crankset | 170mm aluminum, 48T chainring w/ cover |
Pedals | WELLGO 16/9 aluminum alloy platform |
Derailleur | Shimano RD-TY300, 7-speed |
Shifter | Shimano ASLTX50R7CT, 22.2mm x 2400mm |
Cassette | Shimano MF-TZ500-7 (14-28T) |
Rims | 36H aluminum alloy |
Spokes | Black stainless steel |
Grips | 120mm x 22.2mm rubber, anti-slip |
Seatpost | Aluminum, 38.1mm clamp |
Headset | Integrated, threadless |
Stem | 31.8mm * 35° A-head |
Kickstand | Heavy-duty aluminum alloy |
Rack & Basket | Optional rear rack and basket |
Fenders | Plastic front and rear included |
Eahora Juliet 250W Step-Thru Electric Bike 110–120 Miles Range 48V 60Ah 2,880Wh Battery(Size)
Code | Measurement | Imperial | Metric |
---|---|---|---|
Rider Height | Recommended Rider Height | 5'4" – 6'4" | 165 – 195 cm |
Ⓐ | Total Length | 72.05" | 183 cm |
Ⓑ | Wheel Base | 48.8" | 124 cm |
Ⓒ | Seat Height | 32.3" – 40.2" | 82 – 102 cm |
Ⓓ | Handlebar Height | 42.5" | 108 cm |
Ⓔ | Rim Diameter | 16.4" | 42 cm |
Ⓕ | Standover Height | 24.2" | 61.5 cm |
Ⓖ | Reach Distance | 22.8" | 58 cm |
Ⓗ | Chain Stay Length | 18.9" | 48 cm |
Ⓘ | Seat Angle | 74.7° | — |
Ⓙ | Seat Tube Length | 10.6" | 27 cm |
Ⓚ | Bike Width | 28" | 71 cm |
Ⓛ | Top Tube Length | 23.6" | 60 cm |
Eahora Juliet 250W Step-Thru Electric Bike 110–120 Miles Range 48V 60Ah 2,880Wh Battery(Whats in the box)
Item | Quantity / Description |
---|---|
Electric Bike | 1 (85% assembled) |
Ebike Battery | 1 (includes 2 keys) |
Battery Charger | 1 |
Front Tire | 1 |
Headlight | 1 |
Pedals | 2 (Left & Right) |
Screws & Toolkit | 1 set |
Owner's Manual | 1 |
Eahora Juliet 250W Step-Thru Electric Bike 110–120 Miles Range 48V 60Ah 2,880Wh Battery(FAQ)
Can the brightness on the display be adjusted? I can hardly see the speed when riding.
The brightness of the display is not adjustable. We'd recommend you try to adjust its position (by rotating the display bracket more vertically) to tune the readability under sunlight.
Is it hard to handle with the 125 lbs weighted bike?
It's no more difficult to handle on riding than other 45-70 lbs bikes while it's harder to walk home or lift for storage/ transport.
Should I charge the battery after every ride? I don't want to get this expensive battery broken after the warranty expires.
You can, but do not have to. The lithium battery allows charging it after every ride to stay in full or charge after runs out. Both of these charging preferences will not shorten the lifespan (or reduce the charging cycles) of it. But for long-term storage (winter or other situations,) 40-60 percent charged and check&recharge monthly is the best.
Is the Juliet model considered as a female bike? I’m considering between Juliet or Romeo.
Many customers may think Juliet is a female bike with first sight to the step-through frame and BMX handlebar bike. But in our original design, Juliet is a good workhorse for customers who spend a lot of time through the streets. Obviously, the step-thru frame is the most practical design for frequently getting off and back on it, the wider BMX handlebar is easier to handle and more comfortable for long-lasting rides.
What is the IP rating of the Juliet bike? Can I ride it in the rain?