

















Eleglide C1 ST 432W Mid-Drive Trekking Bike 150 KM Range 36V 14.5Ah Battery(specs)
Category | Attribute | Details |
---|---|---|
General | Brand | Eleglide |
Type | Trekking Bike | |
Model | C1 ST | |
Color | Black | |
Dimensions | Net Weight | 25.5 kg |
Unfolded Size | 1850 × 660 × 1170 mm | |
Frame Size | 27.5" × 17.5" | |
Handlebar Length | 660 mm (26", no grips), 680 mm (26.8", with grips) | |
Saddle Height (from ground) | 33.4"–39" | |
Recommended Rider Height | 155–195 cm (5'1"–6'5") | |
Performance | Max Load | 120 kg |
Cut-off Speed | 25 km/h | |
Max Range (Assist Mode) | 150 km | |
Pedal Assist Levels | 12 / 15 / 18 / 21 / 25 km/h | |
Walk Mode | 6 km/h | |
Waterproof Rating | IPX5 | |
Suspension | Hydraulic Suspension with Lockout | |
Material | Frame Material | Aluminium Alloy (AL6061) |
Brakes | System | Hydraulic Disc Brakes & Power-off Design |
Motor | Type | Mid-Drive Motor |
Rated Voltage | 36V | |
Max Instantaneous Power | 432W | |
Max RPM | 114 | |
Max Output Torque | 70 N·m | |
Derailleur | Brand | Shimano |
Number of Gears | 7 (Rear) | |
Battery | Capacity | 14.5Ah |
Voltage | 36V | |
Power Capacity | 522Wh | |
Charging Time | 7.5 hours | |
Protection System | Yes | |
Charger | Input | 100–240V, ≤1.8A |
Output | 42V, 2A | |
Tires | Brand | CST |
Size | 27.5" × 2.25" | |
Type | Pneumatic Rubber Tires | |
Pressure Range | 40–70 PSI | |
Best Tire Pressure | 55–60 PSI | |
Display | Size | 1.8" LCD |
Info Shown | Speed, Battery, Trip, Assist Level, Walk Mode, Light, Brake Mark | |
Functions | Power on/off, light control, assist level, walk mode, trip reset, timeout |
Eleglide C1 ST 432W Mid-Drive Trekking Bike 150 KM Range 36V 14.5Ah Battery(size)
Label | Measurement | Description |
---|---|---|
A | 72.8" | Total Length |
B | 44"–46" | Handlebar Height |
C | 45.6" | Wheelbase |
D | 33.4" | Minimum Seat Height |
E | 39" | Maximum Seat Height |
F | 22.8" | Standover Height |
G | 27.1" | Effective Top Tube |
H | 27.5" | Wheel Size |
I (1.) | 30.7" | Down Tube Length |
J | 17.5" | Seat Tube Length |
K | 48.8° | Angle between Down Tube & Seat Tube |
L | 85.2° | Head Tube Angle |
M | 15" | Reach |
N | 27.1" | Stack |
O | 26" | Handlebar Length |
Eleglide C1 ST 432W Mid-Drive Trekking Bike 150 KM Range 36V 14.5Ah Battery(Whats in the box))
Item | Quantity |
---|---|
E-Bike | 1 |
Charger | 1 |
Taillight | 1 |
Headlight | 1 |
LCD Display | 1 |
Tool Kit | 1 |
User Manual | 1 |
Pedal (Left & Right) | 2 |
Spoke Reflector | 4 |
Saddle | 1 |
Key | 2 |
Eleglide Mopride 1 Plus 250W Mountain Bike 100 KM Range 36V 13Ah Battery (with APP)(FAQ)
What’s the difference between mid-drive motors and hub motors?
Mid-drive motors are located in the center of the bike frame and provide better balance and weight distribution. They also allow for better control over the gears and cadence. Hub motors are located in the wheel hub. They provide a more direct drive system but can affect the overall balance and handling of the bike.
What are the advantages of a mid-drive bike?
Mid-drive motors offer improved balance and handling as they are located in the center of the bike near the pedals. By using the bike's gears to power the motor, mid-drive motors enable more efficient use of power and longer range. They also provide increased torque for climbing hills and conquering diverse terrains.
Is the battery removable?
Yes. The battery is removable and can be charged on or off the bike at your convenience. And you can lock it with the key on your bike to make sure it won’t be stolen.
Can I purchase an extra battery?
Yes, you can buy an extra battery from our official website or any of the official distributors.