











T7 Full Suspension Mountain E-bike(Specs)
Technical Specifications
Feature | T7 Model | T7 PRO Model |
---|---|---|
Motor Hub | 48V, 750W (Peak 1200W) Bafang Motor, Max Torque 80Nm | 52V, 1000W (Peak 1600W), Max Torque 80Nm |
Battery | 48V, 20Ah, 960Wh SAM-SUNG Li-ion Battery | 52V, 20Ah, 1040Wh SAM-SUNG Li-ion Battery |
UL Certification | UL 2271 | UL 2271 |
Charger | 54.6V, 3.0A, Operates on 110V-240V AC, 50-60Hz | 58.8V, 3.0A, Operates on 110V-240V AC, 50-60Hz |
Display | Fahrenheit Temp Display, Lishui Controller, Adjustable Steering Gear Shift, Adjustable Cruise Control | Same as T7 |
Throttle Assist | Half-Twist Throttle | Half-Twist Throttle |
Headlight | High Output Integrated LED, IPX6 | High Output Integrated LED, IPX6 |
Pedal Assist Range | 80 Miles | 80 Miles |
Throttle Range | 60 Miles | 60 Miles |
Pedal Assist Levels | 1-5 Level, Cadence Sensor | 1-5 Level, Cadence Sensor |
Charging Time | 0-80% in 4 Hours, 0-100% in 6 Hours | 0-80% in 4 Hours, 0-100% in 6 Hours |
Frames & Components
Feature | T7 Model | T7 PRO Model |
---|---|---|
Frame | Aluminum Alloy, Fully Integrated & Lockable Down Tube Battery | Same as T7 |
Brakes | TEKTRO 180mm Front & Rear Hydraulic Disc Brakes | TEKTRO 180mm Front & Rear Hydraulic Disc Brakes |
Rims | Aluminum Alloy, 36H | Aluminum Alloy, 36H |
IP Level | IPX6 | IPX6 |
Fork | MOZO Hydraulic Suspension with 26'' Dual Shock Forks, Lockout, 60mm Travel | UDING Air Dual Suspension Forks, 105mm Travel |
Tires | CST 26x4.0”, Puncture-Resistant Liner | CST 26x4.0”, Puncture-Resistant Liner |
Shift Lever | Shimano SL-M315, 8-Speed, Thumb Shifter | Shimano SL-M315, 8-Speed, Thumb Shifter |
Chainrings | 53T | 53T |
Chain | KMC X8 Anti-Rust Chain | KMC X8 Anti-Rust Chain |
Crankset | Aluminum Alloy, 26"x4.0 170mm | Aluminum Alloy, 26"x4.0 170mm |
Seat Post | Aluminum Alloy, 250mm x 33.9mm, Quick Release Clamp | Aluminum Alloy, 250mm x 33.9mm, Quick Release Clamp |
Pedals | Full Aluminum Mountain Bike Pedals (with Pegs) | Full Aluminum Mountain Bike Pedals (with Pegs) |
Weight & Speed
Feature | T7 Model | T7 PRO Model |
---|---|---|
Package Dimensions | 61.8'' x 14.1'' x 33.8'' | 61.8'' x 14.1'' x 33.8'' |
Max Load Capacity | 330 lbs | 330 lbs |
Package Weight | 110 lbs | 110 lbs |
Net Weight | 84.5 lbs | Not specified (likely similar) |
Gross Weight | 96.5 lbs | Not specified (likely similar) |
Max Speed | 28 MPH | 35 MPH |
T7 Full Suspension Mountain E-bike(Size)
E-Bike Specifications
Specification | Details |
---|---|
Total Length | 76.83'' |
Handlebar Height | 45.7'' |
Minimum Seat Height | 32.7'' |
Maximum Seat Height | 36.84'' |
Top Tube Length | 23.62'' |
Frame to Ground Height | 9.84'' |
Handlebar Length | 26.77'' |
Head Tube Length | 3.74'' |
Wheelbase | 47.24'' |
Recommended Rider Height | 5'4'' - 6'8'' |
T7 Full Suspension Mountain E-bike(FAQ)
How fast does T7 go using the throttle?
The default speed setting is 28mph.
Can I use the throttle in pedal assist mode?
Yes, it works on all our models.
What kind of weather can I ride in?
What kind of weather can I ride in? T7 is built to the IPX6 water-resistant standard. It indicates your bike is resistant to multi-directional water splashes, meaning it is okay to ride or park your T7 in the rain. Light to moderate raindrops or splashes from a wet road will not harm your ebike, but be wary of harsher weather and rainfall conditions. Additionally, do not stay too long in heavy rain.The general rule of thumb is, if weather impacts your visibility and has the possibility to affect your bike's functionality, it is likely not a safe riding condition. With that in mind, safe riding!
How long for the delivery times?
Estimated delivery time is 2-9 business days, there may be featured situations that cause logistic delays.
What has the T7PRO upgraded from the T7?
T7PRO has upgraded the electric control, motor and Uding double shoulder air fork for T7, T7PRO adopts 52V voltage system, 1000W Bafang motor, the speed has been upgraded from 28MPH to 35MPH, and the fork adopts UDING 105mm adjustable fork with better quality and longer travel.